mysql> prompt second>;
PROMPT set to 'second>'
second>start transaction;
Query OK, 0 rows affected (0.000 sec)
second>use world_y;
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A
Database changed
second>select * from city where id like '407_';
+------+--------------+-------------+------------+------------------------+
| ID | Name | CountryCode | District | Info |
+------+--------------+-------------+------------+------------------------+
| 4070 | Chitungwiza | ZWE | Harare | {"Population": 274912} |
| 4071 | Mount Darwin | ZWE | Harare | {"Population": 164362} |
| 4072 | Mutare | ZWE | Manicaland | {"Population": 131367} |
| 4073 | Gweru | ZWE | Midlands | {"Population": 128037} |
| 4074 | Gaza | PSE | Gaza | {"Population": 353632} |
| 4075 | Khan Yunis | PSE | Khan Yunis | {"Population": 123175} |
| 4076 | Hebron | PSE | Hebron | {"Population": 119401} |
| 4077 | Jabaliya | PSE | North Gaza | {"Population": 113901} |
| 4078 | Nablus | PSE | Nablus | {"Population": 100231} |
| 4079 | Rafah | PSE | Rafah | {"Population": 92020} |
+------+--------------+-------------+------------+------------------------+
10 rows in set (0.012 sec)
second>insert into city (id,name,countrycode) values (4080,'Fuzhou','CNA');
Query OK, 1 row affected (0.001 sec)
second>select * from city where name ='Fuzhou';
+------+--------+-------------+----------+------+
| ID | Name | CountryCode | District | Info |
+------+--------+-------------+----------+------+
| 4080 | Fuzhou | CNA | | NULL |
+------+--------+-------------+----------+------+
1 row in set (0.006 sec)
second>select * from city where id > 4070;
+------+--------------+-------------+------------+------------------------+
| ID | Name | CountryCode | District | Info |
+------+--------------+-------------+------------+------------------------+
| 4071 | Mount Darwin | ZWE | Harare | {"Population": 164362} |
| 4072 | Mutare | ZWE | Manicaland | {"Population": 131367} |
| 4073 | Gweru | ZWE | Midlands | {"Population": 128037} |
| 4074 | Gaza | PSE | Gaza | {"Population": 353632} |
| 4075 | Khan Yunis | PSE | Khan Yunis | {"Population": 123175} |
| 4076 | Hebron | PSE | Hebron | {"Population": 119401} |
| 4077 | Jabaliya | PSE | North Gaza | {"Population": 113901} |
| 4078 | Nablus | PSE | Nablus | {"Population": 100231} |
| 4079 | Rafah | PSE | Rafah | {"Population": 92020} |
| 4080 | Fuzhou | CNA | | NULL |
+------+--------------+-------------+------------+------------------------+
10 rows in set (0.001 sec)