[root@cc mysql]# mysql -u test -h 172.25.250.95 --port=3309 -p --ssl-mode=REQUIRED
Enter password:
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 12
Server version: 9.6.0 MySQL Community Server - GPL
Copyright (c) 2000, 2020, Oracle and/or its affiliates. All rights reserved.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> show status like 'ssl%';
+--------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+--------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 3 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | TLS_AES_128_GCM_SHA256 |
| Ssl_cipher_list | TLS_AES_128_GCM_SHA256:TLS_AES_256_GCM_SHA384:TLS_CHACHA20_POLY1305_SHA256:TLS_AES_128_CCM_SHA256:ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:ECDHE-ECDSA-CHACHA20-POLY1305:ECDHE-ECDSA-AES256-CCM:ECDHE-ECDSA-AES128-CCM:ECDHE-RSA-AES128-GCM-SHA256:ECDHE-RSA-AES256-GCM-SHA384:ECDHE-RSA-CHACHA20-POLY1305:DHE-RSA-AES128-GCM-SHA256:DHE-RSA-AES256-GCM-SHA384:DHE-RSA-AES256-CCM:DHE-RSA-AES128-CCM:DHE-RSA-CHACHA20-POLY1305 |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 18446744073709551615 |
| Ssl_ctx_verify_mode | 5 |
| Ssl_default_timeout | 7200 |
| Ssl_finished_accepts | 3 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | Mar 24 15:37:25 2036 GMT |
| Ssl_server_not_before | Mar 27 15:37:25 2026 GMT |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | SERVER |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 128 |
| Ssl_session_cache_timeout | 300 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 18446744073709551615 |
| Ssl_verify_mode | 5 |
| Ssl_version | TLSv1.3 |
+--------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
26 rows in set (0.00 sec)